Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Tier A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 25 | 22 | 1 | 2 | 46 |
2 | Cheetahs | 25 | 17 | 6 | 2 | 36 |
3 | Warriors | 25 | 14 | 7 | 4 | 32 |
4 | Judges | 25 | 14 | 9 | 2 | 30 |
5 | Dragons | 25 | 6 | 17 | 2 | 14 |
6 | Spartans | 25 | 1 | 21 | 3 | 5 |
Tier B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Panthers | 22 | 18 | 2 | 2 | 38 |
2 | Sharks | 22 | 10 | 9 | 3 | 23 |
3 | Knights | 22 | 9 | 10 | 3 | 21 |
4 | Eagles | 22 | 6 | 13 | 3 | 15 |
5 | Devils | 22 | 0 | 22 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ava Lorette | 30 | 26 | 56 |
2 | Ella MacKay | 21 | 11 | 32 |
3 | Caroline Burke | 10 | 18 | 28 |
4 | Emmy Dunphy | 4 | 16 | 20 |
5 | Anna Bezanson | 7 | 10 | 17 |