Results
-
NO GAME RESULTS
There are currently no game results for this season.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 6 | 6 | 0 | 0 | 12 |
2 | Phoenix | 6 | 5 | 1 | 0 | 10 |
3 | Dragons | 6 | 4 | 2 | 0 | 8 |
4 | Eagles | 6 | 2 | 3 | 1 | 5 |
5 | Judges | 4 | 2 | 2 | 0 | 4 |
6 | Cheetahs | 4 | 1 | 2 | 1 | 3 |
7 | Spartans | 4 | 1 | 2 | 1 | 3 |
8 | Knights | 4 | 1 | 3 | 0 | 2 |
9 | Sharks | 4 | 0 | 3 | 1 | 1 |
10 | Devils | 4 | 0 | 4 | 0 | 0 |
11 | Tigers | 0 | 0 | 0 | 0 | 0 |
12 | Panthers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Tier 1
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 20 | 19 | 0 | 1 | 39 |
2 | Dragons | 20 | 12 | 7 | 1 | 25 |
3 | Phoenix | 19 | 11 | 7 | 1 | 23 |
4 | Eagles | 19 | 9 | 9 | 1 | 19 |
5 | Judges | 20 | 6 | 12 | 2 | 14 |
6 | Cheetahs | 19 | 6 | 12 | 1 | 13 |
Tier 2
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Tigers | 18 | 14 | 4 | 0 | 28 |
2 | Spartans | 20 | 11 | 6 | 3 | 25 |
3 | Sharks | 18 | 6 | 11 | 1 | 13 |
4 | Knights | 19 | 6 | 12 | 1 | 13 |
5 | Panthers | 6 | 1 | 5 | 0 | 2 |
6 | Devils | 18 | 1 | 17 | 0 | 2 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Eagles | 0 | 0 | 0 | 0 | 0 |
2 | Sharks | 0 | 0 | 0 | 0 | 0 |
3 | Cheetahs | 0 | 0 | 0 | 0 | 0 |
4 | Phoenix | 0 | 0 | 0 | 0 | 0 |
5 | Spartans | 0 | 0 | 0 | 0 | 0 |
6 | Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Tigers | 0 | 0 | 0 | 0 | 0 |
8 | Devils | 0 | 0 | 0 | 0 | 0 |
9 | Judges | 0 | 0 | 0 | 0 | 0 |
10 | Dragons | 0 | 0 | 0 | 0 | 0 |
11 | Knights | 0 | 0 | 0 | 0 | 0 |
12 | Panthers | 0 | 0 | 0 | 0 | 0 |
Modal title