Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Auburn | 10 | 10 | 0 | 0 | 20 |
| 2 | Sommet-Mosaique | 9 | 7 | 1 | 1 | 15 |
| 3 | Woodlawn | 10 | 6 | 1 | 3 | 15 |
| 4 | Charles P. Allen | 8 | 5 | 1 | 2 | 12 |
| 5 | J.L. Ilsley | 10 | 5 | 4 | 1 | 11 |
| 6 | Dartmouth High | 10 | 4 | 4 | 2 | 10 |
| 7 | Eastern Shore | 10 | 4 | 5 | 1 | 9 |
| 8 | Lockview | 9 | 3 | 5 | 1 | 7 |
| 9 | Millwood | 9 | 2 | 6 | 1 | 5 |
| 10 | Citadel | 7 | 2 | 5 | 0 | 4 |
| 11 | Bay View | 10 | 0 | 6 | 4 | 4 |
| 12 | Halifax West | 10 | 0 | 10 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close