Defense
#17 Emily Vogt
- Height: 5'10"
Playoffs Stats
6
Games
3
Goals
1
Assists
4
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Playoffs | Halifax West | D | 17 | 6 | 3 | 1 | 4 | 1 | 0 | 0 |
2022-2023 | Regular Season | Halifax West | D | 17 | 19 | 2 | 8 | 10 | 1 | 0 | 0 |
2021-2022 | Playoffs | Halifax West | D | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Halifax West | D | 17 | 11 | 0 | 4 | 4 | 0 | 0 | 4 |
2020-2021 | Playoffs | Halifax West | D | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Regular Season | Halifax West | D | 17 | 12 | 0 | 1 | 1 | 0 | 0 | 6 |
Showing 1 to 6 of 6 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 57 entries
2024-2025 Regional Playoffs
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 6 | 6 | 0 | 0 | 24.0 |
2 | Eagles | 5 | 2 | 2 | 1 | 10.5 |
3 | Warriors | 4 | 0 | 1 | 3 | 8.5 |
4 | Sharks | 4 | 1 | 2 | 1 | 8.0 |
5 | Dragons | 4 | 0 | 3 | 1 | 4.5 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cheetahs | 6 | 5 | 0 | 0 | 22.5 |
2 | Knights | 5 | 3 | 2 | 0 | 15.5 |
3 | Panthers | 4 | 2 | 2 | 0 | 9.0 |
4 | Judges | 4 | 1 | 3 | 0 | 6.5 |
5 | Spartans | 4 | 0 | 4 | 0 | 4.0 |
2024-2025 Regional Playoffs Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Grace Chelsea Henderson | 2 | 0 | 2 |
2 | Jenna Martin | 1 | 1 | 2 |
3 | Emily Oxner | 1 | 0 | 1 |
4 | Paige Doody | 0 | 1 | 1 |
5 | Zoey McCormack | 0 | 1 | 1 |