Forward
#2 MacLaine Harker
Playoffs Stats
4
Games
0
Goals
0
Assists
0
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Dartmouth High | F | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | Dartmouth High | F | 2 | 13 | 1 | 2 | 3 | 0 | 0 | 2 |
2022-2023 | Playoffs | Dartmouth High | D | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
2022-2023 | Regular Season | Dartmouth High | D | 2 | 18 | 0 | 4 | 4 | 0 | 0 | 16 |
2021-2022 | Playoffs | Dartmouth High | D | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
2021-2022 | Regular Season | Dartmouth High | D | 2 | 14 | 1 | 5 | 6 | 0 | 1 | 22 |
2021-2022 | Exhibition | Dartmouth High | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 7 of 7 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 58 entries
2024-2025 Regional Playoffs
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 6 | 6 | 0 | 0 | 24.0 |
2 | Eagles | 5 | 2 | 2 | 1 | 10.5 |
3 | Warriors | 4 | 0 | 1 | 3 | 8.5 |
4 | Sharks | 4 | 1 | 2 | 1 | 8.0 |
5 | Dragons | 4 | 0 | 3 | 1 | 4.5 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cheetahs | 6 | 5 | 0 | 0 | 22.5 |
2 | Knights | 5 | 3 | 2 | 0 | 15.5 |
3 | Panthers | 4 | 2 | 2 | 0 | 9.0 |
4 | Judges | 4 | 1 | 3 | 0 | 6.5 |
5 | Spartans | 4 | 0 | 4 | 0 | 4.0 |
2024-2025 Regional Playoffs Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Kate MacDonald | 1 | 0 | 1 |
2 | Annika Moore | 0 | 1 | 1 |
3 | Bella MacVicar | 1 | 0 | 1 |
4 | Brooke Benjamin | 1 | 0 | 1 |
5 | Lily Peters | 0 | 1 | 1 |